Most Active All Time
(Updated Daily)
| Rank | Project name | Percentile |
|---|---|---|
| 1 | GPE Phone Edition | 92.86% |
| 2 | SkeyePad Linux | 82.83% |
| 2 | gomunicator | 79.16% |
| 2 | Angstrom | 68.75% |
| 2 | OpenOCD-Redux | 83.45% |
| 3 | HaRET | 82.77% |
| 3 | OpenZaurus | 50% |
| 3 | Longbow - Android on Apache | 87.22% |
| 3 | gpe-sudoku | 72.60% |
| 4 | Linux on Smartphones | 59.36% |
| 4 | Kompazz | 57.73% |
| 4 | Zaurus PDA development project | 76.90% |
| 5 | linux on the TX | 54.32% |
| 5 | Serial Keyboard Daemon | 42.26% |
| 5 | gpe-gps | 20% |
| 5 | Android-Athena | 47.14% |
| 5 | Distro Test Drive | 49.20% |
| 5 | Sphyrna - Hammerhead Reverse Engineering | 28.83% |
| 5 | MIPSbook | 46.62% |
| 5 | Scap server for linuxtogo.org | 42.36% |
| 5 | Sharprom-compatible application feed | 37.47% |
| 6 | Sonkei Distribution | 32.90% |
| 6 | Linux on Athena | 67.89% |
| 6 | danix :A distro for an handheld devices | 23.73% |
| 6 | Mobile linux kernel development | 35.20% |
| 6 | Prismstumbler | 30.27% |
| 6 | Hardware related software for SIMpad | 45.17% |
| 6 | Minibook Kernel Port | 53.85% |
| 7 | Linux Distro for the N.E.R.D device | 21.93% |
| 7 | kexecboot | 45.61% |
| 7 | openembedded | 21.66% |
| 8 | Thumbpad | 19.49% |
| 8 | Linux on Asus A632/636 | 28.41% |
